The above schedule is subject to change without previous notice.
2024
11월 18 | Investors’ meeting of results for the six months ended September 30, 2024* |
---|---|
11월 12 | Consolidated financial information for the six months ended September 30, 2024* |
August 7 | Consolidated financial information for the 3 months ended June 30, 2024* |
June 21 | General meeting of Shareholders* |
May 20 | Investors’ meeting of results for the fiscal year ended March 31, 2024* |
May 14 | Consolidated financial information for the fiscal year ended March 31, 2024* |
February 5 | Consolidated financial information for the nine months ended December 31, 2023* |
*These dates are based on Korean IR Calendar.
2023
11월 20 | Investors’ meeting of results for the six months ended September 30, 2023* |
---|---|
11월 10 | Consolidated financial information for the six months ended September 30, 2023* |
August 4 | Consolidated financial information for the 3 months ended June 30, 2023* |
June 23 | General meeting of Shareholders* |
May 23 | Investors’ meeting of results for the fiscal year ended March 31, 2023* |
May 12 | Consolidated financial information for the fiscal year ended March 31, 2023* |
February 9 | Consolidated financial information for the nine months ended December 31, 2022* |
*These dates are based on Korean IR Calendar.
2022
11월 21 | Investors’ meeting of results for the six months ended September 30, 2022* |
---|---|
11월 10 | Consolidated financial information for the six months ended September 30, 2022* |
August 3 | Consolidated financial information for the 3 months ended June 30, 2022* |
June 18 | General meeting of Shareholders |
May 23 | Investors’ meeting of results for the fiscal year ended March 31, 2022* |
May 12 | Consolidated financial information for the fiscal year ended March 31, 2022* |
February 3 | Consolidated financial information for the nine months ended December 31, 2021* |
*These dates are based on Korean IR Calendar.