General Disclosures
Statement of use 바카라 사이트 순위 Group has reported the information contained in this GRI index for the period from April 1, 2023 to March 31, 2024 with reference to
the GRI 표준.
GRI 1 used GRI 1: Foundation 2021
*Horizontally scrollable
GRI 표준 | Disclosures | References or reasons for omission |
---|---|---|
General Disclosures2021 | ||
1.The organization and its reporting practices | ||
2-1 | Organizational details |
≫바카라 배팅 법EMICAL IN ≫OVERSEAS BASES ≫SUBSIDIARIES & AFFILIATES |
2-2 | Entities included in the organization’s sustainability reporting |
≫꽁 머니 바카라EMICAL ≫OVERSEAS BASES ≫SUBSIDIARIES & AFFILIATES |
2-3 | Reporting period, frequency and contact point | ≫Overview of reports |
2-4 | Restatements of information | Securities report (Japanese only) |
2-5 | External assurance |
Third Party Review
The link to the Third Party Review will be added as soon as the Sustainability Report (PDF) is completed. |
2. Activities and workers | ||
2-6 | Activities, value chain and other business relationships | Securities report (Japanese only) |
2-7 | Employees |
Securities report (Japanese only) ≫Employee Related Data |
2-8 | Workers who are not employees | Information unavailable/incomplete: data not aggregated |
3. Governance | ||
2-9 | Governance structure and composition | ≫Corporate Governance |
2-10 | Nomination 바카라 사이트 순위election of the highest governance body |
Securities report (Japanese only) ≫Standards for Selection of Directors ≫Diversity of the Board of Directors |
2-11 | Chair of the highest governance body |
≫Message from the President ≫Committees |
2-12 | Role of the highest governance body in overseeing the management of impacts | ≫Sustainability Management |
2-13 | Delegation of responsibility for managing impacts | ≫Sustainability Management |
2-14 | Role of the highest governance body in sustainability reporting |
≫Sustainability Management ≫Message from the Director in Charge of Sustainability |
2-15 | Conflicts of interest |
Corporate Governance Report (Japanese only) Securities report (Japanese only) |
2-16 | Communication of critical concerns |
≫Corporate Governance ≫Compliance |
2-17 | Collective knowledge of the highest governance body | ≫Skills Matrix |
2-18 | Evaluation of the performance of the highest governance body | ≫Effectiveness Evaluation of the Board of Directors |
2-19 | Remuneration policies | Corporate Governance Report (Japanese only) |
2-20 | Process to determine remuneration | Corporate Governance Report (Japanese only) |
2-21 | Annual total compensation ratio | Information incomplete: not aggregated |
4. Strategy, policies and practices | ||
2-22 | Statement on sustainable development strategy |
≫Message from the President ≫Message from the Director in Charge of Sustainability |
2-23 | Policy commitments |
≫Message from the President ≫Message from the Director in Charge of Sustainability ≫Policies, Standards and Guidelines (Code of Ethics and Management) |
2-24 | Embedding policy commitments |
≫Respect for Human Rights ≫Sustainable Procurement ≫Compliance |
2-25 | Processes to remediate negative impacts | ≫Human Rights Policy |
2-26 | Mechanisms for seeking advice and raising concerns | ≫Compliance |
2-27 | Compliance with laws and regulations |
≫Fair trade and anti-corruption ≫Whistleblowing, disciplinary actions, and violations |
2-28 | Membership associations | ≫Major Participating Organizations |
5. Stakeholder engagement | ||
2-29 | Approach to stakeholder engagement | ≫Communication with Stakeholders |
2-30 | Collective bargaining agreements | ≫Labor and Management Relations |
Economic
*Horizontally scrollable
GRI 표준 | Disclosures | References or reasons for omission |
---|---|---|
GRI201: Economic Performance2016 | ||
201-1 | Direct economic value generated and distributed | Securities report (Japanese only) |
201-2 | Financial implications and other risks and opportunities due to climate change | ≫Disclosure Based on TCFD Recommendations |
201-3 | Defined benefit plan obligations and other retirement plans | Securities report (Japanese only) |
201-4 | Financial assistance received from government | Selected for and already received the FY2024 “Medical-Engineering Collaboration Innovation Promotion Project Grant ." |
GRI202: Market Presence 2016 | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Information incomplete: data not calculated |
202-2 | Proportion of senior management hired from the local community | Information incomplete: data not calculated |
GRI 203: Indirect Economic Impacts 2016 | ||
203-1 | Infrastructure investments 바카라 사이트 순위ervices supported | ≫Local Community/ Social Contributions |
203-2 | Significant indirect economic impacts | Difficult to obtain information: recognized as a future issue, but no action has been taken. |
GRI 204: Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | Information incomplete: data not calculated |
GRI 205: Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | Difficult to obtain information: recognized as a future issue, but no action has been taken. |
205-2 | Communication and training about anti-corruption policies and procedures | ≫Compliance |
205-3 | Confirmed incidents of corruption and actions taken | ≫Compliance |
GRI 206: Anti-competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ≫Compliance |
GRI 207: Tax 2019 | ||
207-1 | Approach to tax | Difficult to obtain information: recognized as a future issue, but no action has been taken. |
207-2 | Tax governance, control, and risk management | Difficult to obtain information: recognized as a future issue, but no action has been taken. |
207-3 | Stakeholder engagement and management of concerns related to tax | Difficult to obtain information: recognized as a future issue, but no action has been taken. |
207-4 | Country-by-country reporting | Difficult to obtain information: recognized as a future issue, but no action has been taken. |
Environmental
*Horizontally scrollable
GRI 표준 | Disclosures | References or reasons for omission |
---|---|---|
GRI 301: Materials 2016 | ||
301-1 | Materials used by weight or volume |
≫Environmental Impact Overview ≫Climate Change Related Data |
301-2 | Recycled input materials used |
Information unavailable/incomplete: Raw materials: difficult to define and determine
Containers: not aggregated
|
301-3 | Reclaimed products and their packaging materials |
Information unavailable/incomplete: There are no products returned from the market for recycling.
Packing materials: not aggregated
|
GRI 302: Energy 2016 | ||
302-1 | Energy consumption within the organization |
≫Environmental Impact Overview ≫GHG Emissions Reduction and Energy Conservation ≫Climate Change Related Data |
302-2 | Energy consumption outside of the organization |
≫Disclosure Based on TCFD Recommendations ≫Climate Change Related Data |
302-3 | Energy intensity | ≫Climate Change Related Data |
302-4 | Reduction of energy consumption |
≫Environmental Impact Overview ≫GHG Emissions Reduction and Energy Conservation ≫Climate Change Related Data |
302-5 | Reductions in energy requirements of products 바카라 사이트 순위ervices | ≫바카라 사이트 주소ntribute to Reduction of Environmental |
GRI 303: Water and Effluents 2018 | ||
303-1 | Interactions with water as a shared resource | ≫바카라 필승법umption Targets |
303-2 | Management of water discharge related impacts |
≫Reduction of water pollutant emissions ≫Water Resource Related Data ≫Release/Transfer of Substances Subject to the PRTR Law (domestic sites) |
303-3 | Water withdrawal |
≫Environmental Impact Overview ≫Water Consumption Targets and Results ≫Reduction of Water Intake Volume and Water Consumption |
303-4 | Water discharge |
≫Environmental Impact Overview ≫Reduction of water pollutant emissions ≫Water Resource Related Data ≫Release/Transfer of Substances Subject to the PRTR Law (domestic sites) |
303-5 | Water consumption |
≫Environmental Impact Overview ≫Water Consumption Targets and Results ≫Reduction of Water Intake Volume and Water Consumption ≫Site Report |
GRI 304: Biodiversity 2016 | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to protected areas and areas of high biodiversity value outside protected areas | Our factories are located in areas that are deemed appropriate in each country and region. Although these areas do not fall under protected areas or areas with high biodiversity value, green spaces, ponds, etc. have been created around all the factories as voluntary initiatives to conserve the ecosystem in adjacent areas. |
304-2 | Significant impacts of activities, products, 바카라 사이트 순위ervices on biodiversity | The quality of the wastewater discharged exceeds the wastewater quality standards established by the local governments having jurisdiction over the respective factories. There is no impact on the ecosystem conservation in adjacent areas. |
304-3 | Habitats protected or restored | Our factories are located in areas that are deemed appropriate in each country and region. Although these areas do not fall under protected areas or areas with high biodiversity value, green spaces, ponds, etc. have been created around all the factories as voluntary initiatives to conserve the ecosystem in adjacent areas. |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Not investigated |
GRI 305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions |
≫GHG Emissions Reduction and Energy Conservation ≫GHG emissions data by Scope |
305-2 | Energy indirect (Scope 2) GHG emissions |
≫GHG Emissions Reduction and Energy Conservation ≫GHG emissions data by Scope |
305-3 | Other indirect (Scope 3) GHG emissions |
≫GHG Emissions Reduction and Energy Conservation ≫GHG emissions data by Scope |
305-4 | GHG emissions intensity | ≫Climate Change Related Data |
305-5 | Reduction of GHG emissions |
≫GHG Emissions Reduction and Energy Conservation ≫GHG emissions data by Scope |
305-6 | Emissions of ozone-depleting substances (ODS) |
≫Fluorocarbons ≫Atmospheric emissions related data |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions |
≫Environmental Impact Overview ≫Atmospheric emissions related data |
GRI 306: Waste 2020 | ||
306-1 | Waste generation 바카라 사이트 순위ignificant waste-related impacts | ≫Environmental Impact Overview |
306-2 | Management of significant waste-related impacts |
≫Resource Saving and Waste Reduction ≫바카라 양방 배팅 translating “function |
306-3 | Waste generated |
≫Environmental action plan 21-24 ≫Environmental Impact Overview ≫바카라 양방 배팅 translating “function ≫Resource Saving and Waste Reduction ≫Waste and Resource Saving Related Data ≫Site Report |
306-4 | Waste diverted from disposal |
≫Environmental Impact Overview ≫Resource Saving and Waste Reduction ≫Waste and Resource Saving Related Data ≫Site Report |
306-5 | Waste directed to disposal |
≫Environmental Impact Overview ≫Resource Saving and Waste Reduction ≫Waste and Resource Saving Related Data ≫Site Report |
GRI 308: Supplier Environmental Assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | Suppliers that were evaluated to meet a certain level based on a CSR questionnaire or an environment/chemical substances management survey sheet at the time of screening are selected. |
308-2 | Negative environmental impacts in the supply chain and actions taken | ≫Supply Chain Management |
소셜
*Horizontally scrollable
GRI 표준 | Disclosures | References or reasons for omission |
---|---|---|
GRI 401: Employment 2016 | ||
401-1 | New employee hires and employee turnover | ≫Employment status (domestic) |
401-2 | Benefits provided to full-time employees that are not provided totemporary or part-time employees | Not disclosed due to confidential information |
401-3 | Parental leave |
≫Work-life balance (domestic) ≫Promoting Women's Empowerment |
GRI 402: Labor/Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | The minimum notification period is not determined by labor and management in advance. However, when an employee is transferred for business reasons, the employee is notified promptly after a decision is made. |
GRI 403: Occupational Health 바카라 사이트 순위afety 2018 | ||
403-1 | Occupational health 바카라 사이트 순위afety management system | ≫Safety/Accident Prevention |
403-2 | Hazard identification, risk assessment, and incident investigation |
≫Details of a Fatal Occupational Accident on January 15, 2022 ≫Safety/Accident Prevention |
403-3 | Occupational health services | ≫Health and Productivity Management |
403-4 | Worker participation, consultation, and communication on occupational health 바카라 사이트 순위afety | ≫Labor and Management Relations |
403-5 | Worker training on occupational health 바카라 사이트 순위afety | ≫Safety/Accident Prevention |
403-6 | Promotion of worker health | ≫Health and Productivity Management |
403-7 | Prevention and mitigation of occupational health 바카라 사이트 순위afety impacts directly linked by business relationships | ≫Addressing Human Rights Issues Related to “Labor in the Supply Chain” |
403-8 | Workers covered by an occupational health 바카라 사이트 순위afety management system | ≫Safety/Accident Prevention |
403-9 | Work-related injuries |
≫Details of a Fatal Occupational Accident on January 15, 2022 ≫Safety/Accident Prevention ≫Labor accidents (domestic + overseas) |
403-10 | Work-related ill health |
≫Health and Productivity Management ≫Health and Productivity Management Data |
GRI 404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee |
≫Education and Training System, and Results ≫Education and Training |
404-2 | Programs for upgrading employee skills and transition assistance programs | ≫Education and Training System, and Results |
404-3 | Percentage of employees receiving regular performance and career development reviews | 100% for full-time 바카라 사이트 순위 employees. The figure has not been determined for overseas employees. |
GRI 405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees |
≫Diversity of the Board of Directors ≫Directors, Auditors, and Executive Officers ≫Promoting women's empowerment |
405-2 | Ratio of basic salary and remuneration of women to men |
Securities report (Japanese only) ≫Gender pay gap |
GRI 406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken |
≫Respect for Human Rights ≫Compliance |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations 바카라 사이트 순위uppliers in which the right to freedom of association and collective bargaining may be at risk |
≫Addressing Human Rights Issues Related to “Labor in the Supply Chain” ≫Supply Chain Management |
GRI 408: Child Labor 2016 | ||
408-1 | Operations 바카라 사이트 순위uppliers at significant risk for incidents of child labor | ≫Addressing Human Rights Issues Related to “Labor in the Supply Chain” |
GRI 409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations 바카라 사이트 순위uppliers at significant risk for incidents of forced or compulsory labor | ≫Addressing Human Rights Issues Related to “Labor in the Supply Chain” |
GRI 410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | Not applicable |
GRI 411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | ≫Addressing Human Rights Issues Related to “Labor in the Supply Chain” |
GRI 413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | ≫Local Community/ Social Contributions |
413-2 | Operations with significant actual and potential negative impacts on local communities | The 바카라 사이트 순위 Group recognizes that there are no business sites that have a significant negative impact (actual and potential) on local communities. |
GRI 414: Supplier Social Assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria | ≫When starting business transactions |
414-2 | Negative social impacts in the supply chain and actions taken | ≫Supply Chain Management |
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions |
≫Compliance ≫ESG Performance Data>Political donations, etc. |
GRI 416: Customer Health 바카라 사이트 순위afety 2016 | ||
416-1 | Assessment of the health 바카라 사이트 순위afety impacts of product 바카라 사이트 순위ervice categories |
≫Provision of safe 바카라 사이트 순위ecure products ≫Design management |
416-2 | Incidents of non-compliance concerning the health 바카라 사이트 순위afety impacts of products 바카라 사이트 순위ervices | Not applicable: no violations ≫Quality Assurance, Quality Control, and Product Liability (PL) |
GRI 417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product 바카라 사이트 순위ervice information and labeling | ≫Quality |
417-2 | Incidents of non-compliance concerning product 바카라 사이트 순위ervice information and labeling | ≫Quality |
417-3 | Incidents of non-compliance concerning marketing communications | Not applicable: no violations ≫Whistleblowing, disciplinary actions, violations, etc. |
GRI 418: Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not applicable: no violations ≫Whistleblowing, disciplinary actions, violations, etc. |