Status of Directors
Director composition
*Horizontally scrollable
unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|
Composition of Board of Directors*1 | Total number of Directors | People | 10 | 10 | 9 | 9 | 9 |
Of which, Outside Directors | People | 3 | 3 | 3 | 3 | 3 | |
Of which, Independent Directors | People | 3 | 3 | 3 | 3 | 3 | |
Of which, female Directors | People | 1 | 1 | 2 | 2 | 2 | |
Board of Directors*2 | Times held | Times | 17 | 17 | 15 | 15 | 15 |
Average attendance rate | % | 100 | 100 | 99.1 | 99.2 | 100 | |
Composition of 바카라 사이트 쿠폰ervisory Board*1 | Total number of 바카라 사이트 쿠폰 Supervisory Board Members |
People | 3 | 4 | 4 | 4 | 4 |
Of which, Outside 바카라 사이트 쿠폰ervisory Board Members | People | 2 | 3 | 3 | 3 | 3 | |
Of which, Independent 바카라 사이트 쿠폰ervisory Board Members | People | 1 | 1 | 1 | 1 | 1 | |
Of which, female 바카라 사이트 쿠폰ervisory Board Members | People | 0 | 0 | 0 | 0 | 0 | |
바카라 사이트 쿠폰ervisory Board*2 | Times held | Times | 12 | 11 | 12 | 12 | 11 |
Average attendance rate | % | 95.8 | 100 | 100 | 100 | 100 |
- Number of people after the June General Meeting of Shareholders
- April to March of the following year
Compensation for Directors, etc.
(unit: million yen)
*Horizontally scrollable
Classification of Directors | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Directors (inside company) | 304 | 319 | 308 | 260 | 210 |
바카라 사이트 쿠폰ervisory Board Members (inside company) | 30 | 27 | 33 | 32 | 30 |
Outside Directors | 28 | 29 | 27 | 26 | 26 |
Outside 바카라 사이트 쿠폰ervisory Board Members | 44 | 41 | 49 | 50 | 48 |
Total | 408 | 418 | 418 | 369 | 315 |
- No Directors or 바카라 사이트 쿠폰ervisory Board Members received compensation, etc., of 100 million yen or more in total. Includes the amount paid to Directors who retired during the fiscal year.
Committee
*Horizontally scrollable
Committee | 체어퍼슨 | Committee Members | Times held (times) | |
---|---|---|---|---|
FY2022 | FY2023 | |||
Nomination and Compensation Committee | Chairman of the Company |
Five Directors selected by resolution of the Board of Directors (the majority are independent Outside Directors) | 5 | 6 |
Sustainable Management Committee | President | Full-time Directors | 2 | 2 |
Compliance Committee | President | Full-time Directors | 1 | 2 |
Internal Control Committee | President | Persons responsible for sales, research, production, and indirect departments | 2 | 2 |
Compliance
Whistleblowing, disciplinary actions, violations, etc.
(unit: cases)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Number of case for which the whistleblowing contact points were used | 4 | 1 | 2 | 4 | 1 | |
Disciplinary actions | 4 | 1 | 0 | 4 | 3 | |
Violations, etc. | Legal violations and administrative guidance related to fair trade and anti-corruption | 0 | 0 | 0 | 0 | 0 |
Legal violations and administrative guidance related to chemical substances and export control | 0 | 0 | 0 | 0 | 0 | |
Other legal violations and administrative guidance related to compliance | 0 | 0 | 0 | 0 | 0 | |
Lawsuits related to the above | 0 | 0 | 0 | 0 | 0 | |
Legal violations and administrative guidance related to environmental laws and regulations | 0 | 0 | 0 | 0 | 0 | |
Complaints about pollution | 1* | 0 | 0 | 0 | 0 |
- 소음 complaint from neighbors
Political donations, etc.
(unit:yen)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total amount of donations to political parties | 0 | 0 | 0 | 0 | 0 |